Sign up to stay up to date on the Bellmore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Bedford Avenue N/A N/A N/A $1,588,000 Unknown 1 day
701 Briggs Street 4 2 N/A $729,888 Unknown 2 days
704 Sunrise Avenue 2 3 N/A $867,183 Unknown 2 days
2690 Corner Lane 3 3 N/A $749,000 Unknown 3 days
2788 Judith Drive 5 3 2,602 $948,888 $364 4 days
111 Linden Street 3 2 1,212 $729,000 $601 8 days
3058 Susan Road 4 3 N/A $570,000 Unknown 9 days
3239 Judith Drive 5 3 3,182 $1,138,000 $357 11 days
2735 Len Drive 4 3 N/A $949,000 Unknown 10 days
1981 Briggs Street 5 3 N/A $949,000 Unknown 19 days
2461 Williams Ct. 4 2 2,188 $899,000 $410 19 days
123 Mitchell Street 4 3 N/A $659,900 Unknown 21 days
No address 3 2 N/A $649,999 Unknown 22 days
2491 Martin Avenue 3 1 1,079 $649,000 $601 23 days
2707 Easa Place 4 3 N/A $1,675,000 Unknown 24 days
2725 Marion Street 5 3 N/A $989,000 Unknown 29 days
2431 Grand Avenue N/A N/A N/A $219,000 Unknown 31 days
2727 Lee Place 4 2 N/A $899,900 Unknown 33 days
2803 Wilson Avenue 4 4 N/A $799,000 Unknown 34 days
707 Soma Avenue 2 1 N/A $529,999 Unknown 37 days
2719 W Alder Road 4 2 N/A $799,000 Unknown 92 days
2839 Len Drive 4 3 2,642 $1,150,000 $435 50 days
14 Island N/A N/A N/A $699,000 Unknown 63 days
127 Kopf Road 4 2 N/A $599,000 Unknown 88 days
2789 Genessee Street 4 3 N/A $980,000 Unknown 71 days
732 Sunrise Avenue 4 3 N/A $1,200,000 Unknown 73 days
2452 Natta Boulevard 4 2 1,222 $799,900 $654 74 days
2735 Grand Avenue N/A N/A N/A $1,000,000 Unknown 115 days
715 Farmers Avenue 4 2 1,272 $649,999 $511 130 days
505 Bedford Avenue N/A N/A N/A $299,000 Unknown 152 days
2159 Hillside Avenue 6 2 N/A $749,000 Unknown 156 days
123 Clubhouse Road 2 1 N/A $550,000 Unknown 201 days
Average: 3.9 2.4 1,924 $833,208 $492 10 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 Nassau Street 3 1 N/A $570,000 Unknown 15 days
2463 Oak Street 5 3 2,344 $856,000 $365 12 days
2785 Len Drive 4 3 1,858 $730,000 $392 15 days
3101 Timothy Road 5 3 2,408 $809,900 $336 18 days
714 Clemons Street 4 2 1,801 $685,000 $380 30 days
2785 Claxton Avenue 3 3 N/A $749,000 Unknown 20 days
3067 Shore Road 4 3 N/A $939,000 Unknown 13 days
3007 Timothy Road 4 3 N/A $1,150,000 Unknown 13 days
2485 Margaret Street 4 2 N/A $725,000 Unknown 23 days
2445 Berkeley Place 3 2 1,888 $779,000 $412 30 days
1833 Jefferson Avenue 4 2 N/A $729,000 Unknown 20 days
207 Centre Avenue 3 1 1,420 $674,900 $475 18 days
2239 Legion Street 4 3 2,500 $949,000 $379 71 days
2624 Hewlett Lane 6 3 2,049 $995,000 $485 77 days
2636 Rebecca Street 4 3 N/A $1,099,000 Unknown 70 days
710 Farmers Avenue 4 2 1,764 $599,000 $339 86 days
2132 Legion Street 5 6 3,495 $2,100,000 $600 13 days
106 Belmill Road 4 2 N/A $800,000 Unknown 42 days
2110 Bergen Street 4 2 N/A $759,000 Unknown 20 days
704 Hughes Street 3 2 N/A $629,000 Unknown 23 days
23 Bay Street N/A N/A N/A $325,000 Unknown 33 days
2594 Norton Place 5 4 4,554 $2,300,000 $505 87 days
2796 Alder Road 3 2 N/A $535,000 Unknown 24 days
2561 Iris Lane 3 2 N/A $779,000 Unknown 11 days
2298 Woodbine Avenue 3 3 N/A $749,000 Unknown 32 days
216 Lee 3 3 1,800 $775,000 $430 56 days
305 Shore Road 3 2 1,440 $669,000 $464 162 days
3142 Shore Road 3 3 N/A $869,250 Unknown 11 days
2434 Martin Avenue 4 3 N/A $199,900 Unknown 15 days
Average: 3.8 2.6 2,255 $845,791 $428 30 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2337 Bay Street 4 2 N/A $629,000 $525,000 Unknown 33 days 10/2/24
125 Kopf Road 3 3 N/A $699,000 $699,000 Unknown 109 days 9/30/24
308 Washington Avenue 3 2 1,640 $699,000 $740,000 $451 13 days 9/30/24
2911 Bellmore Avenue 4 3 N/A $1,049,000 $1,055,000 Unknown 27 days 9/26/24
2675 Bellmore Avenue 5 3 2,134 $215,900 $611,000 $286 218 days 9/26/24
2478 Orange Street 2 1 1,000 $539,000 $525,000 $525 17 days 9/25/24
2366 Bellmore Avenue 4 2 N/A $569,000 $570,000 Unknown 44 days 9/19/24
414 Orange Street 5 3 2,500 $1,158,888 $1,070,000 $428 194 days 9/16/24
2981 Susan Road 4 3 N/A $979,000 $1,050,000 Unknown 19 days 9/13/24
2729 Wilson Avenue 3 2 N/A $569,000 $630,000 Unknown 5 days 9/11/24
2448 S Saint Marks Avenue 3 1 1,181 $585,000 $665,000 $563 18 days 9/3/24
139 Barbara Road 3 4 N/A $699,000 $615,000 Unknown 44 days 9/3/24
3212 Lee Place 5 4 N/A $999,999 $1,050,000 Unknown 15 days 8/29/24
2726 Clarendon Avenue 5 4 2,039 $659,000 $650,000 $318 9 days 8/28/24
603 Farmers Avenue 4 2 N/A $699,999 $710,000 Unknown 47 days 8/27/24
2418 Legion Street 4 3 2,210 $1,098,000 $1,097,500 $496 84 days 8/23/24
2365 Hamilton Avenue 3 2 N/A $649,000 $733,000 Unknown 13 days 8/9/24
2410 Farmers Avenue Unit #13 2 2 1,156 $449,000 $465,000 $402 6 days 8/9/24
1378 Little Neck Avenue 4 3 N/A $949,999 $910,000 Unknown 68 days 8/8/24
600 Oak Street 3 1 N/A $620,000 $599,000 Unknown 40 days 8/7/24
2725 Marion Street 5 3 N/A $899,999 $910,000 Unknown 13 days 7/30/24
3135 Shore Road 4 3 N/A $829,000 $875,000 Unknown 22 days 7/29/24
2678 Frances Street 4 3 3,035 $1,079,000 $1,035,000 $341 15 days 7/25/24
721 Soma Avenue 4 3 N/A $1,449,000 $1,400,000 Unknown 180 days 7/25/24
2394 Bedford Avenue Unit #B 1 1 N/A $349,000 $365,000 Unknown 20 days 7/24/24
2732 Landing Avenue 2 1 N/A $650,000 $645,000 Unknown 16 days 7/24/24
2123 Kenwood Place 3 3 N/A $699,999 $725,000 Unknown 46 days 7/24/24
2840 Len Drive 4 3 2,200 $749,000 $760,000 $345 27 days 7/22/24
15 Metropolitan Avenue 4 3 N/A $1,299,888 $1,285,000 Unknown 129 days 7/18/24
712 Prospect Place 3 2 N/A $699,999 $730,000 Unknown 13 days 7/18/24
2000 Charles Street 4 2 N/A $624,999 $662,000 Unknown 12 days 7/15/24
2648 Belmill Road 3 2 1,602 $729,000 $750,000 $468 43 days 7/15/24
815 Ardmore Place 3 1 N/A $689,000 $675,000 Unknown 15 days 7/10/24
2770 Marion Street 3 2 1,458 $689,000 $825,000 $565 5 days 7/9/24
1970 Charles Street 4 2 N/A $699,000 $720,000 Unknown 31 days 7/9/24
2544 S Saint Marks Avenue 5 3 N/A $899,000 $930,000 Unknown 11 days 7/9/24
406 Florence Place 4 2 1,282 $699,000 $760,000 $592 4 days 7/8/24
2455 Seebode Court 5 2 N/A $735,000 $803,000 Unknown 20 days 7/3/24
2724 Landing Avenue 3 2 N/A $719,000 $820,000 Unknown 22 days 7/1/24
334 Frederick Avenue 3 1 1,014 $539,999 $560,000 $552 25 days 7/1/24
2480 Williams Court 3 2 N/A $695,000 $738,000 Unknown 7 days 6/25/24
3205 Judith Drive 4 3 N/A $869,000 $890,000 Unknown 27 days 6/21/24
9 Ocean Avenue 4 2 N/A $650,000 $635,000 Unknown 99 days 6/21/24
2708 Wilson Avenue 3 1 N/A $575,000 $610,000 Unknown 14 days 6/20/24
749 Steven Court 5 5 N/A $1,449,000 $1,459,000 Unknown 24 days 6/20/24
310 Clinton Street 4 3 N/A $1,225,000 $1,210,000 Unknown 176 days 6/18/24
2531 Alvin Court 3 3 N/A $934,999 $912,500 Unknown 29 days 6/17/24
1969 Clemons Street 3 2 1,810 $798,000 $735,000 $406 41 days 6/10/24
2598 Wilson Avenue 5 3 3,394 $1,388,000 $1,360,000 $400 214 days 6/6/24
27 Croydon Drive 5 3 N/A $699,000 $790,000 Unknown 3 days 6/3/24
Average: 3.7 2.4 2,101 $796,850 $815,130 $426 45 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.